| TRACKER 16g | ||
|---|---|---|
| Operating temperature | -40°C to +85°C | |
| Temperature Sensor | -40° ... 85°C Accuracy : ± 0.3°C, from -30°C to 70°C ± 1°C outside this slot |
|
| Humidity | No Humidity sensor | |
| Luminosity | No luminosity sensor | |
| Shocks (3 axis) | -16g to +16g Accuracy : +/- 0,5g |
|
| Free-fall height | 1cm to 20m | |
| Measures Frequency | Can be set from one measure every minute, to one every 4 hours. | |
| Memory Capacity | 32 256 mesure block, one shock using 2 blocks (corresponding to 1 record campaign of 6 months, with one temperature measure every 15 minutes and 7200 shocks). | |
| Data historic files | Data compatible with EXCEL or encrypted PDF files | |

Transmission Frequency
ISM 868 MHz (Europe); 915 MHz (USA)