
| LGR32 PROBE STH50-003 |
LGR32 PROBE STH55 |
|
|---|---|---|
| Probe Operating temperature | - 40°C ... +125°C (extremity of the cable, where the sensor is) - 25°C ... +80°C (cable) |
- 25°C ... +80°C |
| Accuracy | +/- 0.2°C @ 0 to 60 °C | +/- 0.3°C @25°C |
| Resolution | 0.08°C | - |
| Electronic board temperature | Integrated temperature sensor on the LGR32 electronic board | |
| Humidity range of measure | 0 ... 100%RH The maximum dew point is brought down to 80°C Dew formation resistant probe |
0 ... 100%RH Probe in non-condensed atmosphere |
| Accuracy Humidity | +/- 1.8%RH (0 ... 80%RH) |
+/- 2%RH (10 ... 90%RH) |
| Casing Operating temperature | -40°C to +85°C | -40°C to +85°C |
| Dew point temperature | Yes | Yes |
| Certification | COFRAC on order | |

| Memory Retention | 100 years (flash memory technology) | |
| Battery Autonomy | Up to 2 years (at 25°C with a frequency measure of 15 minutes) | |
| Measures Frequency | Can be set from one measure every seconds to one every 4 hours | |
| Memory Capacity | Up to 32 768 mesures with date and time. | |

