| RS232 IP30 | RS232 IP65 | RS485 IP30 | RS485 IP65 | |
|---|---|---|---|---|
| Product reference | KES63 | KES83 | KES65 | KES85 |
| Communication protocol radio receiver - PLC | ModBus | |||
| Physical layer | RS232 | RS232 | RS485 (two-wire) | RS485 (two-wire) |
| Power Supply | 3.6V-40V DC / 20/50mA | |||
| Max baudrate | 235 kBps | 235 kBps | 250 kBps | 250 kBps |
| Connection to the PLC | Through a hole screw terminal on the receiver | At the end of an external cable | Through a hole screw terminal on the receiver | At the end of an external cable |
| Operating temperature | -40°C to +85°C | |||
| IP level | IP30 | IP65 | IP30 | IP65 |
| Size | Width : 110 mm Depth: 56 mm Height : 26 mm |
Width : 98mm Depth: 64mm Height : 34 mm |
Width : 110 mm Depth: 56 mm Height : 26 mm |
Width : 98mm Depth: 64mm Height : 34 mm |
| Radio transmission | 868 MHz on the ISM band | |||
| Antenna | Antenna not supplied. The receiver includes a SMA connector, allowing to screw any antenna in the Newsteo antenna range, depending on the whished radio range. |
|||
| Radio signal range (between Newsteo Logger and receiver) |
Up to 1 kilometer in free land | |||