
| Newsteo's DATI | |||
|---|---|---|---|
| Alarm "No Movement" | Yes | ||
| Alarm Man Down | Yes | ||
| Alarm "Loss of radio transmission" | Yes | ||
| Pre-alarm signal | Yes | ||
| Push-buttons | 1 alarm button (SOS button) 1 ON/OFF button |
||
| Sound pressure level | 90dB à 30cm, progressive sound level | ||
| Constant buzzer alarm in case of alarm (for ease the searching for a person on the ground) | Yes | ||
| Battery | Lithium Ion | ||
| Battery autonomy (while using 24/7) | 4 month | ||
| Battery reload | Recharge with suitable AC charger | ||
| Charging time | 2 hours | ||
| Radio Transmission Frequency | 868 MHz on the ISM band | ||
| Antenna | Integrated Antenna | ||
| Radio range (between Newsteo Secure and receiver) |
Up to 200m in free field | ||
| IP level | IP65 | ||
| Size | Height : 71 mm Width : 56 mm Depth : 18 mm (hors clip) |
||
| Weight | 80 grammes | ||