
| LGS35 | LGS37 | |
|---|---|---|
| Type | Logger with interface for sensor 0-10 V |
Logger with interface -50mV to + 50mV |
| Range of measure | 0 ... 10 V | -0.05 V to +0.05V |
| Accuracy (without sensor) | +/- 0.008 V | +/- 1.6 µV |
| Resolution | 0.0003 V | 1.6 µV |
| Temperature Compensation | Integrated temperature sensor | |
| Operating temperature | -40°C to +85°C | |

| Sensor Position | Inside the casing | |
| Memory Retention | 100 years (flash memory technology) | |
| Battery Autonomy | Up to 2 years (at 25°C with a frequency measure of 15 minutes) | |
| Measures Frequency | Can be set from one measure every seconds to one every 4 hours | |
| Memory Capacity | Up to 32 768 mesures with date and time. | |

The kit is made of: