
| LGS34 | |||
|---|---|---|---|
| Type | Logger for 4-20 mA sensor connection | ||
| Range of measure | 0 ... 20 mA | ||
| Accuracy (without sensor) | +/- 0.001 mA | ||
| Resolution | 0.0006 mA | ||
| Temperature Compensation | Integrated temperature sensor | ||
| Operating temperature | -40°C to +85°C | ||
| Power supply | By battery | ||

| LGS34 | |
|---|---|
| Autonomy | Up to 2 years (at 25°C with a frequency measure of 15 minutes) |
| Memory Retention | 100 years (flash memory technology) |
| Measurement Frequency | Can be set from one measure every seconds to one every 4 hours |
| Memory Capacity | Up to 32 768 mesures with date and time. |

The kit is made of: