
| Newsteo LGS39 | Newsteo LGSA9 | Newsteo LGS79 | |
|---|---|---|---|
| Type | Logger for Impulse sensor | ||
| Impulse frequency | 0 to 10 Hz | ||
| Minimum pulse duration | 20 ms | ||
| Commutation type | Dry contact or CMOS 0-3.5V | ||
| Temperature compensation | Integrated temperature sensor | ||
| Operating temperature | -40°C to +85°C | ||
| Certifications | CE | CE ATEX Zone 2 gas |
CE |
| Power supply | By internal battery | By internal battery | On main power supply |

| LGS39 | LGSA9 | LGS79 | |
|---|---|---|---|
| Battery Autonomy | Up to 2 years (at 25°C with a frequency measure of 15 minutes) | Illimited Power supply: 5 to 24 V Newsteo transformer available on request (reference ADAPT-003) |
|
| Memory Retention | 100 years (flash memory technology) | ||
| Radio transmission | Can be set from one measure every seconds to one every 4 hours | ||
| Memory Capacity | Up to 32 768 mesures with date and time. | ||

The kit is made of: