
| LOG20 | LOG22 | LOG25 | |
|---|---|---|---|
| Temperature | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
| Temperature Accuracy @25°C | +/- 0.5°C | +/- 0.4°C | +/- 0.3°C |
| Temperature Resolution | 0.01°C | 0.01°C | 0.01°C |
| Humidity Measure Range | 0 to 100 % RH * | 0 to 100 % RH * | 0 to 100 % RH * |
| Humidity Accuracy | +/- 4.5% RH (20...80%RH) |
+/- 3% RH (20...80%RH) |
+/- 2% RH (10...90%RH) |
| Humidity Resolution | 0.025%RH | 0.025%RH | 0.025%RH |
| Dew point temperature | Yes | Yes | Yes |
| Certification | COFRAC certification on order | ||

| Sensor Position | Internal sensor. | |
| Période d'échantillonage minimale | 1s | |
| RF Range | 30m to 1Km, depending on the antenna shape | |
| Memory Retention | 100 years (flash memory technology) | |
| Autonomie Battery | Up to 2 years (at 25°C with a frequency measure of 15 minutes) | |
| Measures Frequency | Can be set from one measure every minute, to one every 4 hours. | |
| Memory Capacity | 32 768 measures with date and time | |
The kit is made of: